Every monster you ever killed
Hunting log
Jing
Slayer · Level 22 · hunting since 2026-10-29 · 264 monsters killed on 24 maps
264Monsters killed
9Kinds of monster
6 / 43Open-world monsters seen
0Rare drops
HobleStrongest kill · lv 35
Monsters sorted by kills, not yet killed in grey
| # | Monster | Lv | Map | Kills | First | Last |
|---|---|---|---|---|---|---|
| 1 | Soldier | 5 | Eslanian NW · Limbo SE · Drobeta NW … | 96 | 10-29 19:40 | 10-29 20:49 |
| 2 | Captain | 10 | Eslanian NW · Eslanian SW · Limbo NE | 69 | 10-29 19:40 | 10-29 20:49 |
| 3 | Kid | 2 | Eslanian NW · Limbo SE · Perona NE … | 59 | 10-29 19:40 | 10-29 20:49 |
| 4 | Alcan | 14 | Eslanian NE · Eslanian NW · Eslanian SW … | 26 | 10-29 19:40 | 10-29 20:49 |
| 5 | Iron Teeth | 15 | Eslanian NE · Eslanian SE · Limbo SW … | 5 | 10-29 20:03 | 10-29 20:03 |
| 6 | Ore | 1 | 5 | 10-29 19:53 | 10-29 20:49 | |
| 7 | Chief Kid | 12 | 2 | 10-29 20:49 | 10-29 20:49 | |
| 8 | Hoble | 35 | Eslanian NE · Eslanian SE · Limbo NW … | 1 | 10-29 20:03 | 10-29 20:03 |
| 9 | Chief Soldier | 9 | 1 | 10-29 20:49 | 10-29 20:49 | |
| – | Lich Jel | 140 | Adam Holyland C · Octavus Dungeon B2 · Tertius Dungeon B2 … | 0 | – | – |
| – | Ash Balog | 135 | Adam Holyland E | 0 | – | – |
| – | Volva Medusa | 128 | Adam Holyland W | 0 | – | – |
| – | Mount Crag | 118 | Adam Holyland C · Adam Holyland W · Octavus Dungeon B2 … | 0 | – | – |
| – | Giant Os | 112 | Adam Holyland C · Octavus Dungeon B2 · Tertius Dungeon B2 … | 0 | – | – |
| – | Dark Berith | 110 | Adam Holyland E · Adam Holyland W · Octavus Dungeon B2 … | 0 | – | – |
| – | Dim Gargoyle | 103 | Adam Holyland E | 0 | – | – |
| – | Dun Wolfarch | 100 | Adam Holyland E · Adam Holyland C · Raohm Dungeon B2 … | 0 | – | – |
| – | Mum Rimmon | 100 | Adam Holyland C · Adam Holyland W · Octavus Dungeon B2 … | 0 | – | – |
| – | Shaman Oaf | 100 | Adam Holyland E · Octavus Dungeon B1 · Tertius Dungeon B1 … | 0 | – | – |
| – | Chaos Greed | 99 | Timore SE · Raohm Dungeon B2 · Raohm Dungeon B1 … | 0 | – | – |
| – | Dark Guardian | 99 | Timore SE · Timore SW · Octavus Dungeon B1 … | 0 | – | – |
| – | Dark Haze | 99 | Timore SE | 0 | – | – |
| – | Hell Fiend | 99 | Timore SE · Raohm Dungeon B2 | 0 | – | – |
| – | Lord Chaos | 99 | Drobeta SE · Rodin SE · Timore SW … | 0 | – | – |
| – | Lord Darkness | 90 | Timore SW · Rasen Castle 2F | 0 | – | – |
| – | Hell Guardian | 73 | Rodin SE · Rodin SW · Rasen Castle 1F … | 0 | – | – |
| – | Chaos Guardian | 70 | Limbo NW · Drobeta NE · Drobeta SE … | 0 | – | – |
| – | Dark Screamer | 66 | Drobeta NE | 0 | – | – |
| – | Hell Wizard | 63 | Limbo SW · Drobeta SE · Rasen Castle 1F … | 0 | – | – |
| – | Chaos Knight | 60 | Drobeta SE · Drobeta SW · Timore SW … | 0 | – | – |
Rare drops unique items and items with two or more bonuses
No rare drops yet.
Most hunted on the server everyone's kills
| # | Monster | Lv | Kills | Top hunter |
|---|---|---|---|---|
| 1 | Soldier | 5 | 118 | Jing 96 |
| 2 | Crimson Slaughter | 55 | 110 | DarkArtsu 110 |
| 3 | Reaper | 58 | 86 | DarkArtsu 77 |
| 4 | Captain | 10 | 79 | Jing 69 |
| 5 | Kid | 2 | 79 | Jing 59 |
